Where can I compare Slop Tower Defense values?
Use the table on this page to search a unit, compare its reported range and demand, then open the linked source. The home page previews six rows; this page holds all 155 tracked records.
Trade desk / community snapshot
Search a unit, compare its community value and demand, then check the source before trading. This is the site's full Slop Tower Defense value list; the home page shows a six-row preview of the same snapshot. These are estimates, not completed sales.
Source reviewed
Page copy updated
130 current numeric estimates · 2 historical · 23 unknown
Showing 155 of 155 tracked entries. Historical estimates are labelled.
Community artwork via VVX. Image labels may show game costs; use the values below for trading estimates.
Exclusive
Mythical
Exclusive
Exclusive
Celestial
Godly
Exclusive
Exclusive
Exclusive
Exclusive
Celestial
Celestial
Secret
Exclusive
Hero
Historical value · not found in latest source check
View source ↗Hero
Exclusive
Exclusive
Exclusive
Secret
Exclusive
Exclusive
Hero
Godly
Godly
Exclusive
Exclusive
Secret
Exclusive
Celestial
Sloppy
Exclusive
Exclusive
Secret
Exclusive
Exclusive
Exclusive
Sloppy
Godly
Exclusive
Exclusive
Historical value · not found in latest source check
View source ↗Exclusive
Exclusive
Hero
Exclusive
Godly
Exclusive
Godly
Sloppy
Mythical
Godly
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Godly
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Exclusive
Secret
Exclusive
Celestial
Godly
Exclusive
Secret
Celestial
Celestial
Exclusive
Sloppy
Sloppy
Secret
Exclusive
Godly
Celestial
Exclusive
Celestial
Celestial
Sloppy
Celestial
Secret
Celestial
Exclusive
Secret
Celestial
Exclusive
Celestial
Legendary
Celestial
Secret
Exclusive
Secret
Exclusive
Secret
Exclusive
Exclusive
Celestial
Secret
Godly
Secret
Legendary
Celestial
Exclusive
Celestial
Exclusive
Godly
Exclusive
Exclusive
Hero
Exclusive
Exclusive
Exclusive
Sloppy
Exclusive
Exclusive
Secret
Celestial
Godly
Celestial
Exclusive
Celestial
Event
Sloppy
Celestial
Hero
Hero
| Entry | Community value | Demand | Trend | Source / checked |
|---|---|---|---|---|
| 30 | 5/10 | Stable | View source ↗ | |
| 35,000 | 8/10 | Increasing/Scarce | View source ↗ | |
Abstracted Exclusive | 200 | 3/10 | Stable | View source ↗ |
Aether Fruit Mythical | 100–150 | 6.5/10 | Stable/Overpaid | View source ↗ |
Alien 1x1x1x1 Exclusive | 111 | 6/10 | Stable | View source ↗ |
Alien Gubby Exclusive | 101 | 4/10 | Stable | View source ↗ |
| 100 | 7/10 | Decreasing | View source ↗ | |
| 1,700 | 9/10 | Slowly Dropping | View source ↗ | |
Awakened soul fruit Celestial | 1,900–2,200 | 6/10 | overpaid | View source ↗ |
Azure Godly | 10 | 5/10 | Stable | View source ↗ |
Bacteria Exclusive | 250 | 8/10 | Stable | View source ↗ |
Ban Ban Sahur Exclusive | 200 | 5/10 | Stable | View source ↗ |
BEAR 5 Exclusive | 250 | 8/10 | Overpaid | View source ↗ |
Blimp Dragon Exclusive | 30 | 5/10 | Stable | View source ↗ |
Bone Blossom Celestial | 400 | 6/10 | Dropping | View source ↗ |
Caine Celestial | 777 | 6/10 | Slowly Rising | View source ↗ |
Caine Still Life Secret | 300 | 4/10 | Stable | View source ↗ |
Candy Blossom Exclusive | 3,000–3,200 | 3/10 | Overpayed | View source ↗ |
Capitan Clark Hero | 600 | 8/10 | Unstable | Historical value · not found in latest source check View source ↗ |
Captain Clark Hero | 350 | 6/10 | Dropping | View source ↗ |
Chance Exclusive | 200 | 3/10 | Slow Rise/Stable | View source ↗ |
Cherry Blossom Exclusive | 100 | 8/10 | Decreasing | View source ↗ |
Coolkid Exclusive | 20,000–25,000 | 8/10 | Unstable/Overpaid for (Depends on Serial) | View source ↗ |
Cruelty Secret | 350–400 | 4/10 | Unstable | View source ↗ |
Dandy Exclusive | Value unknown | — | — | View source ↗ |
Dragon Canneloni Exclusive | Value unknown | — | — | View source ↗ |
Drako Hero | 250 | 6/10 | Decreasing | View source ↗ |
Dusekkar Godly | 300 | 2/10 | Dropping | View source ↗ |
Ember Lily Godly | 30 | 6/10 | Stable | View source ↗ |
Emperor Midas Exclusive | 200–300 | 4/10 | Stable/Dropping | View source ↗ |
Endless units Exclusive | 1–10 | 3/10 | Stable | View source ↗ |
Executioner Speakerman Secret | 260 | 7/10 | Stable | View source ↗ |
Forsakend Jane Doe Exclusive | 250 | 3.5/10 | Stable | View source ↗ |
Frankenslop Celestial | 650 | 9/10 | Overpaid | View source ↗ |
| 150 | 5/10 | Stable | View source ↗ | |
| 500 | 6/10 | Unstable | View source ↗ | |
Gargantuan Cyborg Cat Sloppy | 900 | 7/10 | Unstable/Underpaid | View source ↗ |
Glistening Units Exclusive | 2 | 2/10 | Stable | View source ↗ |
Golden Slop Man Exclusive | 300 | 4/10 | stable | View source ↗ |
Golden Slop man (Void) Secret | Value unknown | 5/10 | Chase unit / Collectors choice | View source ↗ |
Graipus Medusi Exclusive | Value unknown | — | — | View source ↗ |
Gubbity Exclusive | 350–400 | 2/10 | Fluctuating | View source ↗ |
Guest 666 Exclusive | 30,000 | 5/10 | Scarce/Overpaid | View source ↗ |
Helper Bot Sloppy | 7,000 | 10/10 | Stable/Overpaid | View source ↗ |
Huge Cyborg Cat Godly | 100 | 5/10 | Unstable | View source ↗ |
| 200 | 5/10 | Stable | View source ↗ | |
Isaac2 Exclusive | 75 | 5/10 | Stable | View source ↗ |
Issac09 Exclusive | 5 | 2/10 | Stable | Historical value · not found in latest source check View source ↗ |
Jane Doe Exclusive | 100 | 4/10 | Slow Rise/Stable | View source ↗ |
Jax Exclusive | Value unknown | — | not even new players would want it | View source ↗ |
King Noobini Hero | 250 | 4/10 | Unstable | View source ↗ |
Kinger Exclusive | 800 | 7/10 | Overpaid | View source ↗ |
Koala Kid Godly | 100 | 3/10 | Stable | View source ↗ |
Laser Toilet Exclusive | 25 | 3/10 | Unstable | View source ↗ |
Loker Sprinkler Godly | 100 | 5/10 | Decreasing | View source ↗ |
Lord Verity Sloppy | 750 | 6/10 | Slowly Dropping | View source ↗ |
Mango Trollface Mythical | 67 | — | Still Water | View source ↗ |
Maxwellity Godly | 200–250 | 5/10 | Unstable | View source ↗ |
Milestone Chance Exclusive | 250 | 5/10 | Stable/Chance of Rise | View source ↗ |
Milestone Chance (void) Exclusive | Value unknown | 6/10 | Gatekept by bear5 (legit has all of them) | View source ↗ |
Mini Gun Toilet Exclusive | Value unknown | — | — | View source ↗ |
Moon Blossom Exclusive | 7,500 | 8.5/10 | Overpaid | View source ↗ |
Moon Blossom (Shiny) Exclusive | 10,000 | 10/10 | Overpaid | View source ↗ |
Noli Godly | 30 | 5/10 | Stable | View source ↗ |
Noobini Cakenini Exclusive | 250–300 | 6/10 | Rising | View source ↗ |
Null Exclusive | 30 | 4/10 | Unstable | View source ↗ |
| 300 | 6/10 | Stable | View source ↗ | |
| 800 | 7/10 | Slowly Rising | View source ↗ | |
Party Cat Exclusive | 10,000–11,000 | 5/10 | stable / slight rise | View source ↗ |
Party Toilet Exclusive | 250–500 | 1/10 | Stable/Overpaid(Rlly Low Exists) | View source ↗ |
Partygoer Exclusive | 150–250 | 7/10 | Dropping | View source ↗ |
Patriot TV Man Exclusive | 20,000 | 7/10 | Rising/collectors | View source ↗ |
Pink Exclusive | 100 | 6/10 | Stable | View source ↗ |
Pirate TV Man Exclusive | 750 | 5/10 | Fluctuating | View source ↗ |
Pixel Isaac2 Exclusive | 300 | 10/10 | Dropping | View source ↗ |
Poison Apples Secret | 250 | 5.5/10 | Overglazed | View source ↗ |
| 11,000 | 7/10 | Overpaid | View source ↗ | |
Pot Hotspot Exclusive | Value unknown | — | — | View source ↗ |
Ram Celestial | 5,300 | 10/10 | Stable | View source ↗ |
Sahur Statue Godly | 300 | 9/10 | Slowly Increasing | View source ↗ |
Scout Egg Noob Exclusive | 150 | 8/10 | Rising/overpaid | View source ↗ |
Secret Lucky Block Secret | 50 | 4/10 | Unstable | View source ↗ |
Shiny Awakened Soul Fruit Celestial | 4,000–4,500 | 8/10 | OVERPAID | View source ↗ |
Shiny Caine Celestial | 1,500–2,000 | 7/10 | Overpaid | View source ↗ |
Shiny chance Exclusive | 1,500 | 4/10 | Scarce/rising | View source ↗ |
| 2,300–2,500 | 9/10 | Unstable/Slowly Dropping | View source ↗ | |
Shiny Helper Bot Sloppy | 25,000 | 10/10 | Heavily Overpaid | View source ↗ |
Shiny Lord Verity Sloppy | 2,300–2,500 | 8/10 | Unstable/Slowly Dropping | View source ↗ |
Shiny Orbital Camera Secret | 1,500–1,700 | 4/10 | Stable | View source ↗ |
Shiny Pirate TVMan Exclusive | Value unknown | 3/10 | Overpaid | View source ↗ |
Shiny Sahur Statue Godly | 2,500 | 5/10 | Unstable | View source ↗ |
Shiny Star Celestial | 6,150 | 9/10 | stable | View source ↗ |
Shiny Star Egg Exclusive | 4,500 | 9/10 | Slowly dropping | View source ↗ |
| 8,000 | 5/10 | Collecter item/Overpaid | View source ↗ | |
Shiny Tenna Celestial | Value unknown | 8/10 | Overpaid | View source ↗ |
Shiny The Ram Celestial | 16,000 | 7/10 | Stable/Overpaid | View source ↗ |
Shiny Tri-Titan Sloppy | 24,000 | 10/10 | Dropping | View source ↗ |
Shiny Upgraded Titan Clockman Celestial | 4,800 | 8/10 | Overpaid/Stable | View source ↗ |
Shiny UTTVM Secret | 12,000 | 10/10 | Stable/Overpaid | View source ↗ |
Silly Noob Celestial | 150 | 6/10 | Decreasing | View source ↗ |
| 420 | 7/10 | Stable/Decreasing | View source ↗ | |
Slop Man Exclusive | 10 | 3/10 | Unstable/Decreasing | View source ↗ |
Soul Fruit Secret | 500 | 8/10 | Rising/Manipulated | View source ↗ |
Stalker Celestial | 150 | 6/10 | Decreasing | View source ↗ |
Star Egg Noob Exclusive | 1,700 | 10/10 | dropping slowly | View source ↗ |
Star Fruit Celestial | 2,000–2,300 | 8/10 | Stable | View source ↗ |
Summer Maxwell Legendary | 300 | 7/10 | Rising slow/overpaid | View source ↗ |
| 1,200 | 6/10 | Slowly Increasing | View source ↗ | |
Tenna Celestial | 24,000–27,500 | 9/10 | overpaid | View source ↗ |
The Deer Secret | 500 | 7/10 | Slowly Dropping | View source ↗ |
Titan Clockman Exclusive | 200 | 9/10 | Overpriced/Manipulated | View source ↗ |
Titanic Cyborg Cat Secret | 250 | 6/10 | Unstable | View source ↗ |
| 5,500 | 7/10 | Slowly dropping | View source ↗ | |
Tung Midas Exclusive | 10 | 3/10 | Decreasing | View source ↗ |
Tung Tung God Secret | 100 | 7/10 | Decreasing | View source ↗ |
Two Time Exclusive | Value unknown | 2/10 | Decreasing | View source ↗ |
Upgraded Slop Man Exclusive | 100 | 6/10 | Slow drop | View source ↗ |
| 30 | 5/10 | Stable | View source ↗ | |
Upgraded Titan Clockman Celestial | 2,000 | 8/10 | Overpaid | View source ↗ |
Upgraded Titan TV Man Secret | 7,250 | 10/10 | overpaid/manipulated? | View source ↗ |
UTS Godly | 15 | 6/10 | Decreasing | View source ↗ |
Void 1x1x1x1's Teapot Secret | Value unknown | 10/10 | The rarest unit. | View source ↗ |
Void Alien Toilet Legendary | 450 | 6/10 | Stable | View source ↗ |
| Value unknown | 10/10 | Overpaid | View source ↗ | |
Void Awk soul Celestial | 18,000 | 7/10 | Overpaid/Slowly dropping | View source ↗ |
Void Ban ban sahur Exclusive | 800 | 2/10 | Collector Item | View source ↗ |
Void Caine Celestial | 4,500 | 4/10 | Underpaid | View source ↗ |
Void Candy Blossom Exclusive | Value unknown | 1/10 | Scarce | View source ↗ |
Void Chud Sprinkler Godly | 1,850 | 8/10 | Overpaid | View source ↗ |
Void Doombringer Exclusive | 450 | 2/10 | Underpaid | View source ↗ |
| 6,000 | 3/10 | Stable/Underpaid | View source ↗ | |
Void Flowergirl Afterwind Exclusive | 1,000 | 8/10 | Stable | View source ↗ |
Void G-man Hero | 8,500 | 8/10 | Scarce | View source ↗ |
| 7,500 | 8/10 | Overpaid/Slowly Dropping | View source ↗ | |
Void guest 666 Exclusive | Value unknown | 8/10 | Scarce | View source ↗ |
Void Jax Exclusive | Value unknown | — | "Who want me" 100% No 0% yes | View source ↗ |
| 2,000 | 3/10 | Stable/Underpaid | View source ↗ | |
Void Kinger Exclusive | 5,000 | 10/10 | Stable/Overpaid | View source ↗ |
Void Lord Verity Sloppy | 13,500 | 7/10 | Scarce/Overpaid | View source ↗ |
Void Moon Blossom Exclusive | Value unknown | — | Overpaid | View source ↗ |
Void Noob Exclusive | 500 | 5/10 | Overpaid | View source ↗ |
Void Orbital Cannon Secret | 9,500 | 2/10 | Collectors item | View source ↗ |
VOID RAM Celestial | Value unknown | — | Stable | View source ↗ |
Void Sahur Statue Godly | 8,000 | 7/10 | Collectors item | View source ↗ |
Void Stalker Celestial | 250 | 3/10 | Unstable | View source ↗ |
Void Star egg Exclusive | 9,500 | 10/10 | Overpaid / Dropping | View source ↗ |
Void Starfruit Celestial | 20,000–25,000 | 9/10 | Scarce/Overpaid | View source ↗ |
Void Summer Onest Event | 500–600 | 4/10 | Unstable | View source ↗ |
| Value unknown | 5/10 | Overpaid | View source ↗ | |
Void Tri Titan Sloppy | Value unknown | — | Overpaid | View source ↗ |
| Value unknown | 8/10 | Overpaid | View source ↗ | |
Void Upgraded titan clock Celestial | Value unknown | 10/10 | Overpaid | View source ↗ |
| Value unknown | 8.5/10 | stable/manipulated? | View source ↗ | |
Void Wod Hero | 8,300 | 9/10 | Stable | View source ↗ |
Watchman of Doom Hero | 600 | 8/10 | Decreasing | View source ↗ |
FAQ
Use the table on this page to search a unit, compare its reported range and demand, then open the linked source. The home page previews six rows; this page holds all 155 tracked records.
It is the site's only value list: the table contains all 155 tracked records in this snapshot. It is not an official complete game roster. The home page previews six rows from the same list; it does not maintain a separate values dataset.
This page reports the dated community estimates, demand and source links. The companion guide explains how those market signals differ from combat strength; it does not duplicate the table.
The latest source review was 31 October 2026. The table includes current source rows, historical rows that were not found in the latest pull, and rows whose source value is non-numeric. Each row shows its own check date and source, so check the exact entry before trading.