Market data and combat data are different
A community trade estimate cannot tell you how much damage a unit deals. DPS needs a level, upgrade path, target count, buffs, game mode and a dated in-game source before it belongs in a combat table.
Field guide / unit roster
This index mirrors names from a dated community value list. Its 155 tracked entries are not a verified count of every in-game unit. Open an entry to see its source and which details still need checking.
Roster status
155 source-listed entries
Roster checked . Market review ; see each row for its date.
The source displayed 155 tracked items on October 31, 2026, and this index mirrors those entries. "Tracked items" is not an official in-game unit count; source categories are community labels.
Showing 155 of 155 entries
Community artwork via VVX; not an official in-game screenshot. Numbers printed on the artwork may be in-game costs, not the trade values below. Images are loaded from the source and may become unavailable.
| Entry | Rarity | Community value | DPS |
|---|---|---|---|
| Astro Upgraded Titan Speaker Man | Hero | 1,700Checked 2026-10-31 | — |
| Hero | 600Historical estimate · not found on latest reviewChecked 2026-09-28 | — | |
| Captain Clark | Hero | 350Checked 2026-10-31 | — |
| Hero | 250Checked 2026-10-31 | — | |
| Hero | 500Checked 2026-10-31 | — | |
| Hero | 250Checked 2026-10-31 | — | |
| Void Astro Upgraded Titan Speakerman | Hero | —Checked 2026-10-31 | — |
| Void Drakkobloxxer | Hero | 6,000Checked 2026-10-31 | — |
| Void G-man | Hero | 8,500Checked 2026-10-31 | — |
| Void King Noobini | Hero | 2,000Checked 2026-10-31 | — |
| Void Wod | Hero | 8,300Checked 2026-10-31 | — |
| Hero | 600Checked 2026-10-31 | 25K | |
| Awakened soul fruit | Celestial | 1,900–2,200Checked 2026-10-31 | — |
| Bone Blossom | Celestial | 400Checked 2026-10-31 | — |
| Celestial | 777Checked 2026-10-31 | 8.5K | |
| Frankenslop | Celestial | 650Checked 2026-10-31 | — |
| Ram | Celestial | 5,300Checked 2026-10-31 | — |
| Shiny Awakened Soul Fruit | Celestial | 4,000–4,500Checked 2026-10-31 | — |
| Shiny Caine | Celestial | 1,500–2,000Checked 2026-10-31 | — |
| Shiny Star | Celestial | 6,150Checked 2026-10-31 | — |
| Shiny Tenna | Celestial | —Checked 2026-10-31 | — |
| Shiny The Ram | Celestial | 16,000Checked 2026-10-31 | — |
| Shiny Upgraded Titan Clockman | Celestial | 4,800Checked 2026-10-31 | — |
| Celestial | 150Checked 2026-10-31 | — | |
| Celestial | 150Checked 2026-10-31 | — | |
| Celestial | 2,000–2,300Checked 2026-10-31 | 9K | |
| Tenna | Celestial | 24,000–27,500Checked 2026-10-31 | — |
| Celestial | 2,000Checked 2026-10-31 | 8.4K | |
| Void Awk soul | Celestial | 18,000Checked 2026-10-31 | — |
| Void Caine | Celestial | 4,500Checked 2026-10-31 | — |
| VOID RAM | Celestial | —Checked 2026-10-31 | — |
| Void Stalker | Celestial | 250Checked 2026-10-31 | — |
| Void Starfruit | Celestial | 20,000–25,000Checked 2026-10-31 | — |
| Void Upgraded titan clock | Celestial | —Checked 2026-10-31 | — |
| Godly | 10Checked 2026-10-31 | — | |
| Dusekkar | Godly | 300Checked 2026-10-31 | — |
| Ember Lily | Godly | 30Checked 2026-10-31 | — |
| Godly | 150Checked 2026-10-31 | — | |
| Godly | 100Checked 2026-10-31 | 2K | |
| Godly | 200Checked 2026-10-31 | — | |
| Koala Kid | Godly | 100Checked 2026-10-31 | — |
| Loker Sprinkler | Godly | 100Checked 2026-10-31 | — |
| Maxwellity | Godly | 200–250Checked 2026-10-31 | — |
| Godly | 30Checked 2026-10-31 | — | |
| Godly | 300Checked 2026-10-31 | — | |
| Shiny Sahur Statue | Godly | 2,500Checked 2026-10-31 | — |
| Shiny Summer Upgraded Titan Cameraman | Godly | 8,000Checked 2026-10-31 | — |
| Sinister Mango Trollface | Godly | 420Checked 2026-10-31 | — |
| Godly | 1,200Checked 2026-10-31 | — | |
| Godly | 30Checked 2026-10-31 | — | |
| Godly | 15Checked 2026-10-31 | — | |
| Void Chud Sprinkler | Godly | 1,850Checked 2026-10-31 | — |
| Void Sahur Statue | Godly | 8,000Checked 2026-10-31 | — |
| Void Summer Titan Cameraman | Godly | —Checked 2026-10-31 | — |
| Void Tung Statue(5 Star Version) | Godly | —Checked 2026-10-31 | — |
| Secret | 100Checked 2026-10-31 | — | |
| Secret | 300Checked 2026-10-31 | — | |
| Secret | 350–400Checked 2026-10-31 | — | |
| Secret | 260Checked 2026-10-31 | 3K | |
| Golden Slop man (Void) | Secret | —Checked 2026-10-31 | — |
| Secret | 300Checked 2026-10-31 | — | |
| Secret | 800Checked 2026-10-31 | — | |
| Poison Apples | Secret | 250Checked 2026-10-31 | — |
| Secret | 11,000Checked 2026-10-31 | — | |
| Secret | 50Checked 2026-10-31 | 1.5K | |
| Shiny Orbital Camera | Secret | 1,500–1,700Checked 2026-10-31 | — |
| Shiny UTTVM | Secret | 12,000Checked 2026-10-31 | — |
| Secret | 500Checked 2026-10-31 | — | |
| The Deer | Secret | 500Checked 2026-10-31 | — |
| Secret | 250Checked 2026-10-31 | — | |
| Secret | 100Checked 2026-10-31 | — | |
| Secret | 7,250Checked 2026-10-31 | — | |
| Void 1x1x1x1's Teapot | Secret | —Checked 2026-10-31 | — |
| Void Orbital Cannon | Secret | 9,500Checked 2026-10-31 | — |
| Void Upgraded Titan TV Man | Secret | —Checked 2026-10-31 | — |
| Exclusive | 30Checked 2026-10-31 | — | |
| Exclusive | 35,000Checked 2026-10-31 | — | |
| Exclusive | 200Checked 2026-10-31 | — | |
| Exclusive | 111Checked 2026-10-31 | — | |
| Exclusive | 101Checked 2026-10-31 | — | |
| Bacteria | Exclusive | 250Checked 2026-10-31 | — |
| Exclusive | 200Checked 2026-10-31 | — | |
| BEAR 5 | Exclusive | 250Checked 2026-10-31 | — |
| Exclusive | 30Checked 2026-10-31 | — | |
| Exclusive | 3,000–3,200Checked 2026-10-31 | — | |
| Exclusive | 200Checked 2026-10-31 | — | |
| Exclusive | 100Checked 2026-10-31 | — | |
| Coolkid | Exclusive | 20,000–25,000Checked 2026-10-31 | — |
| Exclusive | —Checked 2026-10-31 | — | |
| Exclusive | —Checked 2026-10-31 | — | |
| Emperor Midas | Exclusive | 200–300Checked 2026-10-31 | — |
| Endless units | Exclusive | 1–10Checked 2026-10-31 | — |
| Exclusive | 250Checked 2026-10-31 | — | |
| Glistening Units | Exclusive | 2Checked 2026-10-31 | — |
| Exclusive | 300Checked 2026-10-31 | — | |
| Exclusive | —Checked 2026-10-31 | — | |
| Exclusive | 350–400Checked 2026-10-31 | — | |
| Exclusive | 30,000Checked 2026-10-31 | — | |
| Isaac2 | Exclusive | 75Checked 2026-10-31 | — |
| Exclusive | 5Historical estimate · not found on latest reviewChecked 2026-09-28 | — | |
| Exclusive | 100Checked 2026-10-31 | — | |
| Exclusive | —Checked 2026-10-31 | — | |
| Exclusive | 800Checked 2026-10-31 | — | |
| Exclusive | 25Checked 2026-10-31 | 7.5K | |
| Exclusive | 250Checked 2026-10-31 | — | |
| Milestone Chance (void) | Exclusive | —Checked 2026-10-31 | — |
| Exclusive | —Checked 2026-10-31 | — | |
| Exclusive | 7,500Checked 2026-10-31 | 1K | |
| Moon Blossom (Shiny) | Exclusive | 10,000Checked 2026-10-31 | — |
| Noobini Cakenini | Exclusive | 250–300Checked 2026-10-31 | — |
| Exclusive | 30Checked 2026-10-31 | — | |
| Exclusive | 10,000–11,000Checked 2026-10-31 | 3.6K | |
| Exclusive | 250–500Checked 2026-10-31 | — | |
| Partygoer | Exclusive | 150–250Checked 2026-10-31 | — |
| Exclusive | 20,000Checked 2026-10-31 | — | |
| Exclusive | 100Checked 2026-10-31 | — | |
| Exclusive | 750Checked 2026-10-31 | — | |
| Pixel Isaac2 | Exclusive | 300Checked 2026-10-31 | — |
| Exclusive | —Checked 2026-10-31 | — | |
| Scout Egg Noob | Exclusive | 150Checked 2026-10-31 | — |
| Shiny chance | Exclusive | 1,500Checked 2026-10-31 | — |
| Shiny Pirate TVMan | Exclusive | —Checked 2026-10-31 | — |
| Shiny Star Egg | Exclusive | 4,500Checked 2026-10-31 | — |
| Exclusive | 10Checked 2026-10-31 | — | |
| Star Egg Noob | Exclusive | 1,700Checked 2026-10-31 | — |
| Exclusive | 200Checked 2026-10-31 | — | |
| Exclusive | 10Checked 2026-10-31 | — | |
| Exclusive | —Checked 2026-10-31 | — | |
| Exclusive | 100Checked 2026-10-31 | — | |
| Void Ban ban sahur | Exclusive | 800Checked 2026-10-31 | — |
| Void Candy Blossom | Exclusive | —Checked 2026-10-31 | — |
| Void Doombringer | Exclusive | 450Checked 2026-10-31 | — |
| Void Flowergirl Afterwind | Exclusive | 1,000Checked 2026-10-31 | — |
| Void guest 666 | Exclusive | —Checked 2026-10-31 | — |
| Void Jax | Exclusive | —Checked 2026-10-31 | — |
| Void Kinger | Exclusive | 5,000Checked 2026-10-31 | — |
| Void Moon Blossom | Exclusive | —Checked 2026-10-31 | — |
| Void Noob | Exclusive | 500Checked 2026-10-31 | — |
| Void Star egg | Exclusive | 9,500Checked 2026-10-31 | — |
| Sloppy | 900Checked 2026-10-31 | — | |
| Helper Bot | Sloppy | 7,000Checked 2026-10-31 | — |
| Sloppy | 750Checked 2026-10-31 | — | |
| Shiny Gargantuan Cyborg Cat | Sloppy | 2,300–2,500Checked 2026-10-31 | — |
| Shiny Helper Bot | Sloppy | 25,000Checked 2026-10-31 | — |
| Shiny Lord Verity | Sloppy | 2,300–2,500Checked 2026-10-31 | — |
| Shiny Tri-Titan | Sloppy | 24,000Checked 2026-10-31 | — |
| Sloppy | 5,500Checked 2026-10-31 | — | |
| Void Gargantuan Cyborg Cat | Sloppy | 7,500Checked 2026-10-31 | — |
| Void Lord Verity | Sloppy | 13,500Checked 2026-10-31 | — |
| Void Tri Titan | Sloppy | —Checked 2026-10-31 | — |
| Aether Fruit | Mythical | 100–150Checked 2026-10-31 | — |
| Mango Trollface | Mythical | 67Checked 2026-10-31 | — |
| Summer Maxwell | Legendary | 300Checked 2026-10-31 | — |
| Void Alien Toilet | Legendary | 450Checked 2026-10-31 | — |
| Void Summer Onest | Event | 500–600Checked 2026-10-31 | — |
A community trade estimate cannot tell you how much damage a unit deals. DPS needs a level, upgrade path, target count, buffs, game mode and a dated in-game source before it belongs in a combat table.
The source's tracked-item count can change daily and can include variants. We add unit profiles only when the name and source can be checked.